Sandestin
Sandestin Market Report
$491,971
AVERAGE PRICE OF 7 HOMES$523,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,748,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $491,971 |
| Avg Bedrooms | 2 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $307,500 |
| 2 bedrooms | $459,900 |
| 3 bedrooms | $920,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 6 | $558,633 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $491,971 | 79 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 6 | $523,983 | 86 days |
| Multi-Million Dollar Homes | 1 | $1,748,000 | 177 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

