Sandestin Resort
Sandestin Resort Market Report
$913,458
AVERAGE PRICE OF 374 HOMES$3,440,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,181,459
AVERAGE PRICE OF 49 HOMES WITH A POOL$2,188,949
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$296,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $913,458 |
| Avg Bedrooms | 2.51 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $338,253 |
| 2 bedrooms | $623,447 |
| 3 bedrooms | $1,100,614 |
| 4 bedrooms | $1,938,084 |
| 5 bedrooms | $4,475,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 367 | $918,707 | 118 days |
| Destin | 4 | $680,750 | 123 days |
| Fort Walton Beach High School | 2 | $797,500 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 374 | $913,458 | 117 days |
| Newly Built Homes | 3 | $3,440,000 | 80 days |
| Homes with a Pool | 49 | $2,181,459 | 93 days |
| Multi-Million Dollar Homes | 85 | $2,188,949 | 97 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $296,000 | 77 days |

