Cypress Dunes
Cypress Dunes Market Report
$904,970
AVERAGE PRICE OF 24 HOMES$1,652,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,500,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $904,970 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 3.88 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,210,000 |
| 4 bedrooms | $1,405,000 |
| 5 bedrooms | $1,983,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 24 | $904,970 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 24 | $904,970 | 122 days |
| Newly Built Homes | 3 | $1,652,333 | 92 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 12 | $1,500,750 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

