Cypress Dunes
Cypress Dunes Market Report
$742,080
AVERAGE PRICE OF 21 HOMES$1,340,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,381,612
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $742,080 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,266,225 |
| 4 bedrooms | $1,246,750 |
| 5 bedrooms | $1,999,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 21 | $742,080 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $742,080 | 73 days |
| Newly Built Homes | 1 | $1,340,000 | 122 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 8 | $1,381,612 | 80 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

