Destin Market Report
$1,198,061
AVERAGE PRICE OF 607 HOMES$2,087,546
AVERAGE PRICE OF 254 MULTI-MILLION DOLLAR HOMES$1,405,267
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$1,271,515
AVERAGE PRICE OF 502 HOMES WITH A POOL$918,729
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,198,061 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $434,472 |
2 bedrooms | $588,310 |
3 bedrooms | $1,071,561 |
4 bedrooms | $1,757,938 |
5 bedrooms | $2,737,550 |
Destin Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 578 | 608 | 637 | 651 | 643 |
Average Price | $1,252,486 | $1,254,181 | $1,264,820 | $1,256,605 | $1,275,077 |
Avg Price Change | -0.14% | -0.85% | +0.65% | -1.47% | -2.02% |
Median Price | $854,013 | $846,448 | $850,301 | $842,183 | $828,275 |
Med Price Change | +0.89% | -0.46% | +0.96% | +1.68% | -1.26% |
Avg Bedrooms | 3 beds | 3.02 beds | 3.06 beds | 3.03 beds | 3.03 beds |
Avg Bathrooms | 3.02 baths | 3.02 baths | 3.06 baths | 3.03 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 256 | $1,136,219 | 105 days |
Fort Walton Beach | 348 | $1,239,976 | 321 days |
South Walton | 3 | $1,613,000 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 607 | $1,198,061 | 228 days |
Multi-Million Dollar Homes | 254 | $2,087,546 | 340 days |
Newly Built Homes | 158 | $1,405,267 | 577 days |
Homes with a Pool | 502 | $1,271,515 | 255 days |
Reduced Price Homes | 30 | $918,729 | 102 days |