Miramar Beach Market Report
$987,844
AVERAGE PRICE OF 777 HOMES$364,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,118,996
AVERAGE PRICE OF 210 MULTI-MILLION DOLLAR HOMES$1,473,868
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$984,847
AVERAGE PRICE OF 729 HOMES WITH A POOL$1,317,590
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $987,844 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 1 bedroom | $399,990 |
| 2 bedrooms | $616,615 |
| 3 bedrooms | $920,788 |
| 4 bedrooms | $1,721,453 |
| 5 bedrooms | $2,214,757 |
Miramar Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 816 | 852 | 885 | 912 | 919 |
| Average Price | $988,317 | $962,754 | $958,440 | $979,206 | $965,548 |
| Avg Price Change | +2.66% | +0.45% | -2.17% | +1.41% | -0.28% |
| Median Price | $653,658 | $650,091 | $649,410 | $653,429 | $648,587 |
| Med Price Change | +0.55% | +0.10% | -0.62% | +0.75% | +0.17% |
| Avg Bedrooms | 2.62 beds | 2.59 beds | 2.6 beds | 2.61 beds | 2.59 beds |
| Avg Bathrooms | 2.85 baths | 2.83 baths | 2.82 baths | 2.83 baths | 2.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton | 691 | $997,887 | 170 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 777 | $987,844 | 207 days |
| Distressed Homes | 2 | $364,400 | 195 days |
| Multi-Million Dollar Homes | 210 | $2,118,996 | 175 days |
| Newly Built Homes | 54 | $1,473,868 | 731 days |
| Homes with a Pool | 729 | $984,847 | 208 days |
| Reduced Price Homes | 20 | $1,317,590 | 163 days |

