Miramar Beach Market Report
$1,111,303
AVERAGE PRICE OF 632 HOMES$2,223,580
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$1,160,019
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,069,889
AVERAGE PRICE OF 587 HOMES WITH A POOL$858,570
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $1,111,303 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $456,617 |
2 bedrooms | $657,699 |
3 bedrooms | $989,070 |
4 bedrooms | $1,695,648 |
5 bedrooms | $2,641,320 |
Miramar Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 574 | 555 | 537 | 534 | 530 |
Average Price | $1,137,939 | $1,173,034 | $1,190,803 | $1,165,585 | $1,128,228 |
Avg Price Change | -3.08% | -1.51% | +2.16% | +3.31% | +3.14% |
Median Price | $737,361 | $743,087 | $748,511 | $729,922 | $708,036 |
Med Price Change | -0.78% | -0.73% | +2.55% | +3.09% | -2.50% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.87 beds | 2.84 beds | 2.79 beds |
Avg Bathrooms | 3.04 baths | 3.08 baths | 3.08 baths | 3.07 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 106 | $866,385 | 315 days |
Fort Walton Beach | 2 | $1,374,500 | 23 days |
Freeport | 7 | $623,971 | 79 days |
South Walton | 517 | $1,167,098 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 632 | $1,111,303 | 144 days |
Multi-Million Dollar Homes | 196 | $2,223,580 | 133 days |
Newly Built Homes | 131 | $1,160,019 | 302 days |
Homes with a Pool | 587 | $1,069,889 | 147 days |
Reduced Price Homes | 33 | $858,570 | 69 days |